 |
|
 |
ROI Assumptions and Analysis:
- Total set-up fees and voice prompt recordings = $60,000
- 1 Voice port replaces 80% of a full time equivalent person
- 5,000 employees submitting time reports
- Full time equivalent person loaded compensation of $40,000/year
- Customer begins with 7 ports and increases to 35 ports at the beginning of year 2
- Voice port fee = $500/month/port
- Application maintenance fee = $1,500/month
|
|
 |
 |
|
 |
 |
Five-Year View of Expenses and Savings:
| | Year 0 | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|   |   |   |   |   |   |   |
| Voice Ports |   | 5 | 18 | 18 | 18 | 18 |
| | | | | | | |
| Setup | (60,000) | | | | | |
| Voice Port Fees | | (30,000) | (108,000) | (108,000) | (108,000) | (108,000) |
| Application Maintenance | | (18,000) | (18,000) | (18,000) | (18,000) | (18,000) |
| FTE Savings | | 160,000 | 576,000 | 576,000 | 576,000 | 576,000 |
| | | | | | | |
| Net Cash Flows | ($60,000) | $112,000 | $450,000 | $450,000 | $450,000 | $450,000 |
|
|
 |
 |
|
 |
 |
Measurable ROI:
| Return on Investment | 320% |
| Payback in Months | 6.43 |
| Year Two Cash Flow Improvement | $112,000 |
| Year Five Cash Flow Improvement | $450,000 |
|
|
 |
 |
|
 |
 |
 |
 |
|
 |
 |
 |
|
 |
|
 |