 |
|
 |
ROI Assumptions and Analysis:
- Total set-up fees and voice prompt recordings = $60,000
- 1 Voice port supports the calls of 25 technicians
- Full time technician loaded compensation of $70,000/year
- Customer begins with 2 ports and increases to 12 ports by year 3
- Voice port fee = $500/month/port
- Application maintenance fee = $1,500/month
- Automation of calls results in 2% productivity increase for technicians using voice interface application ports
|
|
 |
 |
|
 |
 |
Five-Year View of Expenses and Savings:
| | Year 0 | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|   |   |   |   |   |   |   |
| Voice Ports |   | 2 | 7 | 12 | 12 | 12 |
| Field Personnel Served |   | 50 | 175 | 300 | 300 | 300 |
| | | | | | | |
| Setup | (60,000) | | | | | |
| Voice Port Fees | | (12,000) | (42,000) | (72,000) | (72,000) | (72,000) |
| Application Maintenance | | (18,000) | (18,000) | (18,000) | (18,000) | (18,000) |
| Value of Productivity Gain | | 70,000 | 245,000 | 420,000 | 420,000 | 420,000 |
| | | | | | | |
| Net Cash Flows | ($60,000) | $185,000 | $330,000 | $330,000 | $330,000 | $330,000 |
|
|
 |
 |
|
 |
 |
Measurable ROI:
| Return on Investment | 180.4% |
| Payback in Months | 18.00 |
| Year Two Cash Flow Improvement | $40,000 |
| Year Five Cash Flow Improvement | $185,000 |
|
|
 |
 |
|
 |
 |
 |
 |
|
 |
 |
 |
|
 |
|
 |