 |
|
 |
ROI Assumptions and Analysis:
- Total set-up fees and voice prompt recordings = $60,000
- 1 Voice port replaces 1 full time equivalent person
- Full time equivalent person loaded compensation of $35,000/year
- Customer begins with 7 ports and increases to 17 ports by year 5
- Voice port fee = $500/month/port
- Application maintenance fee = $1,500/month
|
|
 |
 |
|
 |
 |
Five-Year View of Expenses and Savings:
| | Year 0 | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|   |   |   |   |   |   |   |
| Voice Ports |   | 5 | 10 | 15 | 17 | 17 |
| Call Penetration |   | 10% | 20% | 30% | 34% | 34% |
| | | | | | | |
| Setup | (60,000) | | | | | |
| Voice Port Fees | | (30,000) | (60,000) | (90,000) | (102,000) | (102,000) |
| Application Maintenance | | (18,000) | (18,000) | (18,000) | (18,000) | (18,000) |
| FTE Savings | | 175,000 | 350,000 | 525,000 | 595,000 | 595,000 |
| | | | | | | |
| Net Cash Flows | ($60,000) | $127,000 | $272,000 | $417,000 | $475,000 | $475,000 |
|
|
 |
 |
|
 |
 |
Measurable ROI:
| Return on Investment | 290.2% |
| Payback in Months | 5.67 |
| Year Two Cash Flow Improvement | $272,000 |
| Year Five Cash Flow Improvement | $475,000 |
|
|
 |
 |
|
 |
 |
 |
 |
|
 |
 |
 |
|
 |
|
 |